| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
| Built-In Node | Linux (amd64) | In sync | 0ms | ||
| Application-Node | N/A | N/A | |||
| Application-Node-Production | Linux (amd64) | In sync | 0ms | ||
| Laravel Middleware Integration | N/A | N/A | |||
| Data obtained | 36 min | 36 min | 36 min |
| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
[online] | Built-In Node | Linux (amd64) | In sync | 0ms | |
[offline] | Application-Node | N/A | N/A | ||
[online] | Application-Node-Production | Linux (amd64) | In sync | 0ms | |
[temporarily offline by user] | Laravel Middleware Integration | N/A | N/A | ||
| Data obtained | 36 min | 36 min | 36 min |
Bring this agent online according to a schedule and being outside the time window. The agent might still execute tasks that have started while it was accepting tasks. Cloud agents that are intended to run only a single task might also use this.suspended in the Build Executor Status widgets.