{
  "type": "XYChart",
  "settings": {
    "panX": true,
    "panY": false,
    "wheelX": "panX",
    "wheelY": "zoomX",
    "colors": {
      "type": "ColorSet",
      "settings": { "step": 2 }
    },
    "cursor": { "type": "XYCursor" },
    "scrollbarX": {
      "type": "Scrollbar",
      "settings": { "orientation": "horizontal" }
    },
    "autoAppear": true,
    "appearDuration": 1000,
    "appearDelay": 100
  },
  "properties": {
    "series": ["#series-0", "#series-1", "#series-2"],
    "xAxes": ["#axis-0"],
    "yAxes": ["#axis-1", "#axis-2"],
    "leftAxesContainer": {
      "settings": {
        "layout": { "type": "VerticalLayout" }
      }
    }
  },
  "refs": [
    {
      "data-0": [
        { "date": 1694390400000, "price1": 1064, "price2": 1952, "quantity": 13980 },
        { "date": 1694476800000, "price1": 1067, "price2": 1923, "quantity": 11040 },
        { "date": 1694563200000, "price1": 1076, "price2": 1943, "quantity": 15110 },
        { "date": 1694649600000, "price1": 1059, "price2": 1920, "quantity": 16300 },
        { "date": 1694736000000, "price1": 1050, "price2": 1932, "quantity": 17250 },
        { "date": 1694995200000, "price1": 1049, "price2": 1944, "quantity": 8820 },
        { "date": 1695081600000, "price1": 1058, "price2": 1918, "quantity": 12910 },
        { "date": 1695168000000, "price1": 1048, "price2": 1897, "quantity": 14700 },
        { "date": 1695254400000, "price1": 1055, "price2": 1879, "quantity": 7990 },
        { "date": 1695340800000, "price1": 1060, "price2": 1873, "quantity": 7560 },
        { "date": 1695600000000, "price1": 1078, "price2": 1866, "quantity": 11830 },
        { "date": 1695686400000, "price1": 1087, "price2": 1871, "quantity": 10480 },
        { "date": 1695772800000, "price1": 1076, "price2": 1891, "quantity": 10620 },
        { "date": 1695859200000, "price1": 1072, "price2": 1890, "quantity": 9320 },
        { "date": 1695945600000, "price1": 1081, "price2": 1883, "quantity": 8220 },
        { "date": 1696204800000, "price1": 1088, "price2": 1912, "quantity": 13140 },
        { "date": 1696291200000, "price1": 1098, "price2": 1884, "quantity": 9160 },
        { "date": 1696377600000, "price1": 1083, "price2": 1906, "quantity": 8530 },
        { "date": 1696464000000, "price1": 1096, "price2": 1911, "quantity": 10140 },
        { "date": 1696550400000, "price1": 1087, "price2": 1934, "quantity": 12620 },
        { "date": 1696809600000, "price1": 1106, "price2": 1939, "quantity": 10800 },
        { "date": 1696896000000, "price1": 1115, "price2": 1954, "quantity": 10620 },
        { "date": 1696982400000, "price1": 1105, "price2": 1930, "quantity": 16070 },
        { "date": 1697068800000, "price1": 1089, "price2": 1933, "quantity": 10940 },
        { "date": 1697155200000, "price1": 1109, "price2": 1923, "quantity": 12490 },
        { "date": 1697414400000, "price1": 1101, "price2": 1951, "quantity": 13910 },
        { "date": 1697500800000, "price1": 1102, "price2": 1977, "quantity": 14800 },
        { "date": 1697587200000, "price1": 1095, "price2": 1963, "quantity": 9670 },
        { "date": 1697673600000, "price1": 1103, "price2": 1949, "quantity": 8010 },
        { "date": 1697760000000, "price1": 1113, "price2": 1955, "quantity": 9330 },
        { "date": 1698019200000, "price1": 1124, "price2": 1982, "quantity": 12890 },
        { "date": 1698105600000, "price1": 1112, "price2": 1964, "quantity": 15250 },
        { "date": 1698192000000, "price1": 1103, "price2": 1957, "quantity": 9430 },
        { "date": 1698278400000, "price1": 1083, "price2": 1971, "quantity": 9130 },
        { "date": 1698364800000, "price1": 1098, "price2": 1971, "quantity": 10150 },
        { "date": 1698624000000, "price1": 1091, "price2": 1990, "quantity": 12780 },
        { "date": 1698710400000, "price1": 1081, "price2": 2019, "quantity": 9700 },
        { "date": 1698796800000, "price1": 1096, "price2": 2041, "quantity": 12390 },
        { "date": 1698883200000, "price1": 1102, "price2": 2048, "quantity": 20630 },
        { "date": 1698969600000, "price1": 1101, "price2": 2049, "quantity": 9980 },
        { "date": 1699228800000, "price1": 1105, "price2": 2048, "quantity": 7140 },
        { "date": 1699315200000, "price1": 1099, "price2": 2062, "quantity": 11150 },
        { "date": 1699401600000, "price1": 1118, "price2": 2063, "quantity": 12690 },
        { "date": 1699488000000, "price1": 1135, "price2": 2044, "quantity": 6320 },
        { "date": 1699574400000, "price1": 1139, "price2": 2046, "quantity": 9880 },
        { "date": 1699833600000, "price1": 1154, "price2": 2021, "quantity": 11380 },
        { "date": 1699920000000, "price1": 1140, "price2": 1999, "quantity": 12640 },
        { "date": 1700006400000, "price1": 1145, "price2": 2011, "quantity": 8910 },
        { "date": 1700092800000, "price1": 1129, "price2": 2004, "quantity": 10170 },
        { "date": 1700179200000, "price1": 1146, "price2": 2001, "quantity": 9980 },
        { "date": 1700438400000, "price1": 1155, "price2": 1990, "quantity": 10890 },
        { "date": 1700524800000, "price1": 1137, "price2": 2020, "quantity": 8020 },
        { "date": 1700611200000, "price1": 1121, "price2": 2015, "quantity": 9810 },
        { "date": 1700697600000, "price1": 1109, "price2": 2031, "quantity": 8900 },
        { "date": 1700784000000, "price1": 1123, "price2": 2056, "quantity": 11930 },
        { "date": 1701043200000, "price1": 1122, "price2": 2030, "quantity": 14900 },
        { "date": 1701129600000, "price1": 1130, "price2": 2060, "quantity": 13570 },
        { "date": 1701216000000, "price1": 1114, "price2": 2084, "quantity": 11210 },
        { "date": 1701302400000, "price1": 1128, "price2": 2114, "quantity": 13150 },
        { "date": 1701388800000, "price1": 1113, "price2": 2122, "quantity": 20050 },
        { "date": 1701648000000, "price1": 1101, "price2": 2149, "quantity": 12320 },
        { "date": 1701734400000, "price1": 1088, "price2": 2159, "quantity": 16780 },
        { "date": 1701820800000, "price1": 1091, "price2": 2169, "quantity": 8100 },
        { "date": 1701907200000, "price1": 1081, "price2": 2184, "quantity": 10760 },
        { "date": 1701993600000, "price1": 1085, "price2": 2214, "quantity": 13570 },
        { "date": 1702252800000, "price1": 1069, "price2": 2217, "quantity": 8260 },
        { "date": 1702339200000, "price1": 1049, "price2": 2241, "quantity": 7820 },
        { "date": 1702425600000, "price1": 1032, "price2": 2265, "quantity": 9960 },
        { "date": 1702512000000, "price1": 1030, "price2": 2246, "quantity": 11830 },
        { "date": 1702598400000, "price1": 1021, "price2": 2234, "quantity": 10210 },
        { "date": 1702857600000, "price1": 1036, "price2": 2250, "quantity": 15220 },
        { "date": 1702944000000, "price1": 1048, "price2": 2232, "quantity": 7470 },
        { "date": 1703030400000, "price1": 1047, "price2": 2259, "quantity": 12450 },
        { "date": 1703116800000, "price1": 1050, "price2": 2247, "quantity": 9920 },
        { "date": 1703203200000, "price1": 1068, "price2": 2223, "quantity": 11260 },
        { "date": 1703462400000, "price1": 1050, "price2": 2238, "quantity": 7170 },
        { "date": 1703548800000, "price1": 1045, "price2": 2229, "quantity": 12480 },
        { "date": 1703635200000, "price1": 1027, "price2": 2204, "quantity": 13320 },
        { "date": 1703721600000, "price1": 1024, "price2": 2230, "quantity": 12100 },
        { "date": 1703808000000, "price1": 1007, "price2": 2211, "quantity": 13300 },
        { "date": 1704067200000, "price1": 1016, "price2": 2204, "quantity": 9090 },
        { "date": 1704153600000, "price1": 1027, "price2": 2226, "quantity": 11620 },
        { "date": 1704240000000, "price1": 1044, "price2": 2197, "quantity": 8320 },
        { "date": 1704326400000, "price1": 1050, "price2": 2177, "quantity": 10420 },
        { "date": 1704412800000, "price1": 1038, "price2": 2167, "quantity": 11110 },
        { "date": 1704672000000, "price1": 1053, "price2": 2180, "quantity": 15160 },
        { "date": 1704758400000, "price1": 1040, "price2": 2196, "quantity": 8030 },
        { "date": 1704844800000, "price1": 1048, "price2": 2191, "quantity": 9200 },
        { "date": 1704931200000, "price1": 1060, "price2": 2195, "quantity": 11610 },
        { "date": 1705017600000, "price1": 1078, "price2": 2212, "quantity": 16130 },
        { "date": 1705276800000, "price1": 1066, "price2": 2242, "quantity": 11660 },
        { "date": 1705363200000, "price1": 1084, "price2": 2269, "quantity": 15380 },
        { "date": 1705449600000, "price1": 1090, "price2": 2285, "quantity": 9910 },
        { "date": 1705536000000, "price1": 1086, "price2": 2296, "quantity": 8360 },
        { "date": 1705622400000, "price1": 1081, "price2": 2287, "quantity": 12140 },
        { "date": 1705881600000, "price1": 1082, "price2": 2259, "quantity": 10920 },
        { "date": 1705968000000, "price1": 1090, "price2": 2232, "quantity": 13080 },
        { "date": 1706054400000, "price1": 1087, "price2": 2252, "quantity": 11110 },
        { "date": 1706140800000, "price1": 1093, "price2": 2265, "quantity": 11090 },
        { "date": 1706227200000, "price1": 1087, "price2": 2267, "quantity": 8200 },
        { "date": 1706486400000, "price1": 1084, "price2": 2258, "quantity": 12290 },
        { "date": 1706572800000, "price1": 1081, "price2": 2235, "quantity": 11040 },
        { "date": 1706659200000, "price1": 1070, "price2": 2260, "quantity": 12420 },
        { "date": 1706745600000, "price1": 1065, "price2": 2280, "quantity": 9800 },
        { "date": 1706832000000, "price1": 1048, "price2": 2276, "quantity": 9550 },
        { "date": 1707091200000, "price1": 1037, "price2": 2302, "quantity": 11410 },
        { "date": 1707177600000, "price1": 1019, "price2": 2288, "quantity": 14840 },
        { "date": 1707264000000, "price1": 1031, "price2": 2314, "quantity": 12670 },
        { "date": 1707350400000, "price1": 1022, "price2": 2298, "quantity": 14640 },
        { "date": 1707436800000, "price1": 1017, "price2": 2305, "quantity": 7170 },
        { "date": 1707696000000, "price1": 998, "price2": 2279, "quantity": 14110 },
        { "date": 1707782400000, "price1": 994, "price2": 2272, "quantity": 12590 },
        { "date": 1707868800000, "price1": 984, "price2": 2288, "quantity": 7340 },
        { "date": 1707955200000, "price1": 989, "price2": 2287, "quantity": 9040 },
        { "date": 1708041600000, "price1": 986, "price2": 2282, "quantity": 8170 },
        { "date": 1708300800000, "price1": 974, "price2": 2259, "quantity": 14860 },
        { "date": 1708387200000, "price1": 985, "price2": 2278, "quantity": 13350 },
        { "date": 1708473600000, "price1": 993, "price2": 2280, "quantity": 18240 },
        { "date": 1708560000000, "price1": 1004, "price2": 2292, "quantity": 12200 },
        { "date": 1708646400000, "price1": 1008, "price2": 2321, "quantity": 13040 },
        { "date": 1708905600000, "price1": 1006, "price2": 2319, "quantity": 7030 },
        { "date": 1708992000000, "price1": 991, "price2": 2344, "quantity": 8940 },
        { "date": 1709078400000, "price1": 1009, "price2": 2340, "quantity": 9240 },
        { "date": 1709164800000, "price1": 1015, "price2": 2319, "quantity": 8660 },
        { "date": 1709251200000, "price1": 1027, "price2": 2307, "quantity": 8990 },
        { "date": 1709510400000, "price1": 1027, "price2": 2321, "quantity": 11270 },
        { "date": 1709596800000, "price1": 1038, "price2": 2317, "quantity": 11930 },
        { "date": 1709683200000, "price1": 1056, "price2": 2331, "quantity": 12130 },
        { "date": 1709769600000, "price1": 1047, "price2": 2332, "quantity": 8080 },
        { "date": 1709856000000, "price1": 1040, "price2": 2356, "quantity": 11560 },
        { "date": 1710115200000, "price1": 1038, "price2": 2335, "quantity": 14100 },
        { "date": 1710201600000, "price1": 1047, "price2": 2322, "quantity": 11440 },
        { "date": 1710288000000, "price1": 1058, "price2": 2334, "quantity": 10690 },
        { "date": 1710374400000, "price1": 1058, "price2": 2345, "quantity": 9030 },
        { "date": 1710460800000, "price1": 1074, "price2": 2318, "quantity": 7910 },
        { "date": 1710720000000, "price1": 1086, "price2": 2332, "quantity": 16330 },
        { "date": 1710806400000, "price1": 1066, "price2": 2320, "quantity": 12310 },
        { "date": 1710892800000, "price1": 1078, "price2": 2323, "quantity": 11230 },
        { "date": 1710979200000, "price1": 1097, "price2": 2347, "quantity": 13600 },
        { "date": 1711065600000, "price1": 1085, "price2": 2359, "quantity": 6350 },
        { "date": 1711324800000, "price1": 1098, "price2": 2373, "quantity": 11730 },
        { "date": 1711411200000, "price1": 1101, "price2": 2387, "quantity": 9160 },
        { "date": 1711497600000, "price1": 1092, "price2": 2379, "quantity": 11750 },
        { "date": 1711584000000, "price1": 1105, "price2": 2398, "quantity": 11280 },
        { "date": 1711670400000, "price1": 1118, "price2": 2394, "quantity": 11310 },
        { "date": 1711929600000, "price1": 1105, "price2": 2368, "quantity": 15190 },
        { "date": 1712016000000, "price1": 1112, "price2": 2362, "quantity": 9310 },
        { "date": 1712102400000, "price1": 1104, "price2": 2335, "quantity": 15680 },
        { "date": 1712188800000, "price1": 1091, "price2": 2344, "quantity": 10830 },
        { "date": 1712275200000, "price1": 1088, "price2": 2332, "quantity": 9190 }
      ]
    },
    {
      "axis-0": {
        "type": "GaplessDateAxis",
        "settings": {
          "baseInterval": { "timeUnit": "day", "count": 1 },
          "renderer": {
            "type": "AxisRendererX",
            "settings": { "minorGridEnabled": true }
          },
          "tooltip": { "type": "Tooltip" }
        }
      }
    },
    {
      "axis-1": {
        "type": "ValueAxis",
        "settings": {
          "height": { "type": "Percent", "value": 70 },
          "numberFormat": "##'%'",
          "renderer": {
            "type": "AxisRendererY",
            "settings": { "inside": true },
            "properties": {
              "labels": {
                "properties": {
                  "template": {
                    "settings": {
                      "centerY": { "type": "Percent", "value": 100 },
                      "maxPosition": 0.98
                    }
                  }
                }
              }
            }
          }
        },
        "properties": {
          "axisHeader": {
            "type": "Container",
            "children": [
              {
                "type": "Legend",
                "settings": { "useDefaultMarker": true },
                "properties": {
                  "data": ["#series-0", "#series-1"]
                }
              }
            ]
          }
        }
      }
    },
    {
      "axis-2": {
        "type": "ValueAxis",
        "settings": {
          "height": { "type": "Percent", "value": 30 },
          "layer": 5,
          "renderer": {
            "type": "AxisRendererY",
            "settings": { "inside": true },
            "properties": {
              "labels": {
                "properties": {
                  "template": {
                    "settings": {
                      "centerY": { "type": "Percent", "value": 100 },
                      "maxPosition": 0.98
                    }
                  }
                }
              }
            }
          }
        },
        "properties": {
          "axisHeader": {
            "type": "Container",
            "settings": { "paddingTop": 10 },
            "children": [
              {
                "type": "Legend",
                "settings": { "useDefaultMarker": true },
                "properties": {
                  "data": ["#series-2"]
                }
              }
            ]
          }
        }
      }
    },
    {
      "series-0": {
        "type": "LineSeries",
        "settings": {
          "name": "XTD",
          "xAxis": "#axis-0",
          "yAxis": "#axis-1",
          "valueYField": "price1",
          "valueXField": "date",
          "calculateAggregates": true,
          "valueYShow": "valueYChangeSelectionPercent",
          "legendValueText": "{valueY}",
          "tooltip": {
            "type": "Tooltip",
            "settings": {
              "pointerOrientation": "horizontal",
              "labelText": "{name}: {valueY} ({valueYChangeSelectionPercent.formatNumber('+#.0p|#.0p|0p')})"
            }
          },
          "autoAppear": true,
          "appearDuration": 1000
        },
        "properties": { "data": "#data-0" }
      }
    },
    {
      "series-1": {
        "type": "LineSeries",
        "settings": {
          "name": "BTD",
          "xAxis": "#axis-0",
          "yAxis": "#axis-1",
          "valueYField": "price2",
          "valueXField": "date",
          "calculateAggregates": true,
          "valueYShow": "valueYChangeSelectionPercent",
          "legendValueText": "{valueY}",
          "tooltip": {
            "type": "Tooltip",
            "settings": {
              "pointerOrientation": "horizontal",
              "labelText": "{name}: {valueY} ({valueYChangeSelectionPercent.formatNumber('+#.0p|#.0p|0p')})"
            }
          },
          "autoAppear": true,
          "appearDuration": 1000
        },
        "properties": { "data": "#data-0" }
      }
    },
    {
      "series-2": {
        "type": "ColumnSeries",
        "settings": {
          "name": "Volume",
          "xAxis": "#axis-0",
          "yAxis": "#axis-2",
          "valueYField": "quantity",
          "valueXField": "date",
          "legendValueText": "{valueY}",
          "tooltip": {
            "type": "Tooltip",
            "settings": { "labelText": "{name}: {valueY}" }
          },
          "autoAppear": true,
          "appearDuration": 1000
        },
        "properties": { "data": "#data-0" }
      }
    }
  ]
}
